This is an old revision of the document!
Light Revolver
| Light Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Precision | |
| Value | 500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D8 + 2 | 9 - 36 | 3 | 3 |
| Traits | ||||
| Light, Loud, Subtle | ||||
| Effects | ||||
| - | ||||
| Light Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Precision | |
| Value | 4,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D8 + 4 | 12 - 48 | 3 | 3 |
| Traits | ||||
| Light, Loud, Subtle | ||||
| Effects | ||||
| - | ||||
| Light Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Precision | |
| Value | 13,500c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D8 + 6 | 15 - 60 | 3 | 3 |
| Traits | ||||
| Light, Loud, Subtle | ||||
| Effects | ||||
| - | ||||
| Light Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Precision | |
| Value | 32,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D8 + 8 | 18 - 72 | 3 | 3 |
| Traits | ||||
| Light, Loud, Subtle | ||||
| Effects | ||||
| - | ||||
| Light Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Precision | |
| Value | 62,500c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D8 + 10 | 21 - 84 | 3 | 3 |
| Traits | ||||
| Light, Loud, Subtle | ||||
| Effects | ||||
| - | ||||
