This is an old revision of the document!
Light Rivet Gun
| Light Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery | Industrial | |
| Value | 500c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 3D4 | 6 - 24 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery | Industrial | |
| Value | 4,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 6D4 | 9 - 36 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery | Industrial | |
| Value | 13,500c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 9D4 | 12 - 48 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery | Industrial | |
| Value | 32,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 12D4 | 15 - 60 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery | Industrial | |
| Value | 62,500c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 15D4 | 18 - 72 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
