This is an old revision of the document!
Light Rivet Pistol
| Light Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 250c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | 2D4 | 3 - 12 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 2,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 4D4 | 6 - 24 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 6,750c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 6D4 | 9 - 36 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 16,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 8D4 | 12 - 48 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 31,250c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 10D4 | 15 - 60 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
