Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:weapons:light_scrap_gun [2026/01/20 17:08] ms_wuntchitems:equipment:weapons:light_scrap_gun [2026/06/12 11:02] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Light Scrap Gun ======+====== Light Scrap Gun ======  
 +//A Light Scrap Gun is a shortened, two-handed industrial launcher that propels loose scrap at high speed across short distances. Its reduced chamber holds less material per discharge, but the impact remains brutal, tearing through unarmoured targets with unpredictable force. Fewer projectiles mean slightly narrower coverage, yet at close range the cloud is still fast, chaotic, and nearly impossible to evade. Compared to heavier patterns it is easier to bring to bear, trading volume for handling while retaining the same raw lethality that defines Industrial Industries scrap weapons.//\\ 
 +---- 
 +//“I moved first. I always move first.” Winced Aluriel Stardancer, digging a twisted bolt out from between plates of synth-flesh. “Didn’t matter. It wasn’t a shot, it was a wall.” She laughed, breathless and bitter. “Reflex augments, flex blades, even the grace of my ancestors... still couldn’t dodge flying trash.”//
 <WRAP center 700px> <WRAP center 700px>
 <tab-group> <tab-group>
Line 5: Line 8:
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Light Scrap Gun^^^^^ ^Light Scrap Gun^^^^^
-^  [[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//  ||||| +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> Weapon  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  Ballistic  | +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|  [Weapon | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  [Exotic]  | 
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|  <wrap preview>[[:Skills:Athletics]]</wrap>  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|  <wrap preview>[[:Masteries:Impact]]</wrap>  | +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Impact] 
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 1,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap> 20c  |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 1,500c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   20c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 5  |  2*8   3 - 12  |  1  |  4  |+|  [[:Stats#Brawn]]: 5  |    3 - 12  |  1  |  4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Two-Handed]]</wrap><wrap preview>[[:Traits:Loud]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Light]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap>  |||||+|  [Arc], [Brutal], [Buckshot6], [Close Combat], [Dangerous], [Fortuitous], [Light], [Loud] & [Two-Handed]  |||||
 ^Effects||||| ^Effects|||||
-|This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> deals 8 instances of 2 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on a <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> can't cause more than a single <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap> in a single <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. For each additional <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap>, gain a bonus +5 to the <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> instead. This also applies if the <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> would achieve <wrap preview>[[:Game Mechanics:Success and Failure:Critical_Success]]</wrap>, for a <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> of +40.\\ \\ In additionshould this <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> gain an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap>it instead gains 1 additional <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>.\\ **Example**: A Light Scrap Gun with an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap> would deal 3 * 8 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>.|||||+|Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. \\ \\ **Fortuitous** \\ When triggeredyou may end the [Attackimmediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 2"> <tab title="Class 2">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Light Scrap Gun^^^^^ ^Light Scrap Gun^^^^^
-^  [[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//  ||||| +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> Weapon  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  Ballistic  | +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|  [Weapon | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  [Exotic]  | 
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|  <wrap preview>[[:Skills:Athletics]]</wrap>  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|  <wrap preview>[[:Masteries:Impact]]</wrap>  | +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Impact] 
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  8,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap> 40c  |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  6,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   40c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 10  |  4*8   6 - 24  |  1  |  4  |+|  [[:Stats#Brawn]]: 10  |    6 - 24  |  1  |  4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Two-Handed]]</wrap><wrap preview>[[:Traits:Loud]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Light]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap>  |||||+|  [Arc], [Brutal], [Buckshot6], [Close Combat], [Dangerous], [Fortuitous], [Light], [Loud] & [Two-Handed]  |||||
 ^Effects||||| ^Effects|||||
-|This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> deals 8 instances of 4 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on a <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> can't cause more than a single <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap> in a single <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. For each additional <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap>, gain a bonus +5 to the <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> instead. This also applies if the <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> would achieve <wrap preview>[[:Game Mechanics:Success and Failure:Critical_Success]]</wrap>, for a <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> of +40.\\ \\ In additionshould this <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> gain an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap>it instead gains 1 additional <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>.\\ **Example**: A Class 2 Light Scrap Gun with an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap> would deal 5 * 8 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>.|||||+|Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. \\ \\ **Fortuitous** \\ When triggeredyou may end the [Attackimmediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 3"> <tab title="Class 3">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Light Scrap Gun^^^^^ ^Light Scrap Gun^^^^^
-^  [[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//  ||||| +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> Weapon  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  Ballistic  | +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|  [Weapon | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  [Exotic]  | 
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|  <wrap preview>[[:Skills:Athletics]]</wrap>  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|  <wrap preview>[[:Masteries:Impact]]</wrap>  | +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Impact] 
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  27,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap> 60c  |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  13,500c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   60c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 15  |  6*8   9 - 36  |  1  |  4  |+|  [[:Stats#Brawn]]: 15  |    9 - 36  |  1  |  4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Two-Handed]]</wrap><wrap preview>[[:Traits:Loud]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Light]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap>  |||||+|  [Arc], [Brutal], [Buckshot6], [Close Combat], [Dangerous], [Fortuitous], [Light], [Loud] & [Two-Handed]  |||||
 ^Effects||||| ^Effects|||||
-|This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> deals 8 instances of 6 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on a <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> can't cause more than a single <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap> in a single <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. For each additional <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap>, gain a bonus +5 to the <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> instead. This also applies if the <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> would achieve <wrap preview>[[:Game Mechanics:Success and Failure:Critical_Success]]</wrap>, for a <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> of +40.\\ \\ In additionshould this <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> gain an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap>it instead gains 1 additional <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>.\\ **Example**: A Class 3 Light Scrap Gun with an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap> would deal 7 * 8 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>.|||||+|Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. \\ \\ **Fortuitous** \\ When triggeredyou may end the [Attackimmediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 4"> <tab title="Class 4">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Light Scrap Gun^^^^^ ^Light Scrap Gun^^^^^
-^  [[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//  ||||| +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> Weapon  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  Ballistic  | +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|  [Weapon | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  [Exotic]  | 
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|  <wrap preview>[[:Skills:Athletics]]</wrap>  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|  <wrap preview>[[:Masteries:Impact]]</wrap>  | +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Impact] 
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  64,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap> 80c  |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  24,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   80c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 20  |  8*8   12 - 48  |  1  |  4  |+|  [[:Stats#Brawn]]: 20  |  12   12 - 48  |  1  |  4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Two-Handed]]</wrap><wrap preview>[[:Traits:Loud]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Light]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap>  |||||+|  [Arc], [Brutal], [Buckshot6], [Close Combat], [Dangerous], [Fortuitous], [Light], [Loud] & [Two-Handed]  |||||
 ^Effects||||| ^Effects|||||
-|This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> deals 8 instances of 8 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on a <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> can't cause more than a single <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap> in a single <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. For each additional <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap>, gain a bonus +5 to the <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> instead. This also applies if the <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> would achieve <wrap preview>[[:Game Mechanics:Success and Failure:Critical_Success]]</wrap>, for a <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> of +40.\\ \\ In additionshould this <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> gain an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap>it instead gains 1 additional <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>.\\ **Example**: A Class 4 Light Scrap Gun with an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap> would deal 9 * 8 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>.|||||+|Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. \\ \\ **Fortuitous** \\ When triggeredyou may end the [Attackimmediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 5"> <tab title="Class 5">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Light Scrap Gun^^^^^ ^Light Scrap Gun^^^^^
-^  [[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//  ||||| +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> Weapon  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  Ballistic  | +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|  [Weapon | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|  [Exotic]  | 
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|  <wrap preview>[[:Skills:Athletics]]</wrap>  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|  <wrap preview>[[:Masteries:Impact]]</wrap>  | +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Impact] 
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  125,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap> 100c  |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  37,500c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   100c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 25  |  10*8   15 - 60  |  1  |  4  |+|  [[:Stats#Brawn]]: 25  |  15   15 - 60  |  1  |  4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Two-Handed]]</wrap><wrap preview>[[:Traits:Loud]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Light]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap>  |||||+|  [Arc], [Brutal], [Buckshot6], [Close Combat], [Dangerous], [Fortuitous], [Light], [Loud] & [Two-Handed]  |||||
 ^Effects||||| ^Effects|||||
-|This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> deals 8 instances of 10 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on a <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. This <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> can't cause more than a single <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap> in a single <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>. For each additional <wrap preview>[[:Game_Mechanics:Injuries|Injury]]</wrap> or <wrap preview>[[:Game_Mechanics:Malfunctions|Malfunction]]</wrap>, gain a bonus +5 to the <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> instead. This also applies if the <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> would achieve <wrap preview>[[:Game Mechanics:Success and Failure:Critical_Success]]</wrap>, for a <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> of +40.\\ \\ In additionshould this <wrap preview>[[Items:Equipment:Weapons|Weapon]]</wrap> gain an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap>it instead gains 1 additional <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>.\\ **Example**: A Class 5 Light Scrap Gun with an additional <wrap preview>[[Game Mechanics:Damage Die]]</wrap> would deal 11 * 8 <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> on <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successful]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attack]]</wrap>.|||||+|Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. \\ \\ **Fortuitous** \\ When triggeredyou may end the [Attackimmediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 </tab-group> </tab-group>
 +</WRAP>
 +==== Changelog ====
 +<WRAP changelog center 800px>
 +Version 0.5b - Jan / 2026
 +  * Product changed from Orc Corp to Industrial Industries
 +  * Lore added
 +  * Changed to Exotic instead of Ballistic
 +  * Damage increased from 2 > 3
 +  * Multiple hits reworked into Buckshot: X Ability
 +  * Added Buckshot: 6
 +  * Added Fortuitous - Injury
 +  * Added Dangerous - Weapon Jam
 </WRAP> </WRAP>