This is an old revision of the document!
Light Scrap Gun
| Light Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 1,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 2*8 | 3 - 12 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Light, Brutal | ||||
| Effects | ||||
| This Weapon deals 8 instances of 2 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +40. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Light Scrapgun with an additional Damage Die would deal 3 * 8 Damage on a Successful Attack. |
||||
| Light Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 8,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 4*8 | 6 - 24 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Light, Brutal | ||||
| Effects | ||||
| This Weapon deals 8 instances of 4 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +40. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 2 Light Scrapgun with an additional Damage Die would deal 5 * 8 Damage on a Successful Attack. |
||||
| Light Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 27,000c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 6*8 | 9 - 36 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Light, Brutal | ||||
| Effects | ||||
| This Weapon deals 8 instances of 6 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +40. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 3 Light Scrapgun with an additional Damage Die would deal 7 * 8 Damage on a Successful Attack. |
||||
| Light Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 64,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 8*8 | 12 - 48 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Light, Brutal | ||||
| Effects | ||||
| This Weapon deals 8 instances of 8 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +40. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 4 Light Scrapgun with an additional Damage Die would deal 9 * 8 Damage on a Successful Attack. |
||||
| Light Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 125,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 10*8 | 15 - 60 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Light, Brutal | ||||
| Effects | ||||
| This Weapon deals 8 instances of 10 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +40. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 5 Light Scrapgun with an additional Damage Die would deal 11 * 8 Damage on a Successful Attack. |
||||
