This is an old revision of the document!
Light Scrapgun
A Light Scrapgun is a shortened, two-handed industrial launcher that propels loose scrap at high speed across short distances. Its reduced chamber holds less material per discharge, but the impact remains brutal, tearing through unarmoured targets with unpredictable force. Fewer projectiles mean slightly narrower coverage, yet at close range the cloud is still fast, chaotic, and nearly impossible to evade. Compared to heavier patterns it is easier to bring to bear, trading volume for handling while retaining the same raw lethality that defines Industrial Industries scrap weapons.
| Light Scrapgun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 1,500c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 3 | 3 - 12 | 1 | 4 |
| Traits | ||||
| [Arc], [Brutal], [Buckshot: 6], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Scrapgun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 12,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 6 | 6 - 24 | 1 | 4 |
| Traits | ||||
| [Arc], [Brutal], [Buckshot: 6], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Scrapgun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 40,500c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 9 | 9 - 36 | 1 | 4 |
| Traits | ||||
| [Arc], [Brutal], [Buckshot: 6], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Scrapgun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 96,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 12 | 12 - 48 | 1 | 4 |
| Traits | ||||
| [Arc], [Brutal], [Buckshot: 6], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Scrapgun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 187,500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 15 | 15 - 60 | 2 | 4 |
| Traits | ||||
| [Arc], [Brutal], [Buckshot: 6], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
