This is an old revision of the document!
Light Shock Rifle
| Light Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 5,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D4 | 6 - 24 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Light, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Light Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 40,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D4 | 9 - 36 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Light, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Light Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 135,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6D4 | 12 - 48 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Light, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Light Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 320,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D4 | 15 - 60 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Light, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Light Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 625,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 10D4 | 18 - 72 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Light, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
