This is an old revision of the document!
Mallet
| Mallet | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D8 + Brawn | 1 - 2 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced, Brutal | ||||
| Effects | ||||
| - | ||||
| Mallet | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 6,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 + Brawnx2 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced, Brutal | ||||
| Effects | ||||
| - | ||||
| Mallet | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 20,250c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 + Brawnx3 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced, Brutal | ||||
| Effects | ||||
| - | ||||
| Mallet | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 48,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 + Brawnx4 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced, Brutal | ||||
| Effects | ||||
| - | ||||
| Mallet | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 93,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 + Brawnx5 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced, Brutal | ||||
| Effects | ||||
| - | ||||
