This is an old revision of the document!
Mallet
| Mallet | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 150c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | D8 + Brawn | 1 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Light] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Mallet | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 600c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 + Brawn | 1 - 2 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Light] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Mallet | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 1,350c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 + Brawn | 1 - 3 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Light] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Mallet | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 2,400c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 + Brawn | 1 - 6 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Light] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Mallet | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 3,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 + Brawn | 3 - 12 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Light] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
