This is an old revision of the document!
Maul
| Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 1,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 1D8 + Brawnx2 | 1 - 2 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced*, Brutal, Trusty, Two Handed* (*See Bulky), Bulky | ||||
| Effects | ||||
| - | ||||
| Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 12,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 2D8 + Brawnx4 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced*, Brutal, Trusty, Two Handed* (*See Bulky), Bulky | ||||
| Effects | ||||
| - | ||||
| Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 40,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 3D8 + Brawnx6 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced*, Brutal, Trusty, Two Handed* (*See Bulky), Bulky | ||||
| Effects | ||||
| - | ||||
| Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 96,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 4D8 + Brawnx8 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced*, Brutal, Trusty, Two Handed* (*See Bulky), Bulky | ||||
| Effects | ||||
| - | ||||
| Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 187,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 5D8 + Brawnx10 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Balanced*, Brutal, Trusty, Two Handed* (*See Bulky), Bulky | ||||
| Effects | ||||
| - | ||||
