This is an old revision of the document!
Maul
| Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | D10 + 2x Brawn | 1 | - | 2 |
| Traits | ||||
| [Bulky], [Close Combat], [Fortuitous], [Trusty], [Two-Handed], [Unwieldy] & [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 3,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 2D10 + 2x Brawn | 1 - 2 | - | 2 |
| Traits | ||||
| [Bulky], [Close Combat], [Fortuitous], [Trusty], [Two-Handed], [Unwieldy] & [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 6,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 3D10 + 2x Brawn | 1 - 3 | - | 2 |
| Traits | ||||
| [Bulky], [Close Combat], [Fortuitous], [Trusty], [Two-Handed], [Unwieldy] & [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 12,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 4D10 + 2x Brawn | 1 - 6 | - | 2 |
| Traits | ||||
| [Bulky], [Close Combat], [Fortuitous], [Trusty], [Two-Handed], [Unwieldy] & [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 18,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 5D10 + 2x Brawn | 3 - 12 | - | 2 |
| Traits | ||||
| [Bulky], [Close Combat], [Fortuitous], [Trusty], [Two-Handed], [Unwieldy] & [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
