This is an old revision of the document!
Medi-Sniper
| Medi-Sniper | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Precision | |
| Value | 3,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 7 | 1D12 | 15 - 60 | 1 | 3 |
| Traits | ||||
| Two Handed, Armour Piercing, Medicinal, Setup X ( 50 ), Console | ||||
| Effects | ||||
| - | ||||
| Medi-Sniper | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Precision | |
| Value | 24,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 14 | 2D12 | 18 - 72 | 1 | 3 |
| Traits | ||||
| Two Handed, Armour Piercing, Medicinal, Setup X ( 50 ), Console | ||||
| Effects | ||||
| - | ||||
| Medi-Sniper | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Precision | |
| Value | 81,000c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 21 | 3D12 | 21 - 84 | 1 | 3 |
| Traits | ||||
| Two Handed, Armour Piercing, Medicinal, Setup X ( 50 ), Console | ||||
| Effects | ||||
| - | ||||
| Medi-Sniper | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Precision | |
| Value | 192,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 28 | 4D12 | 24 - 96 | 1 | 3 |
| Traits | ||||
| Two Handed, Armour Piercing, Medicinal, Setup X ( 50 ), Console | ||||
| Effects | ||||
| - | ||||
| Medi-Sniper | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Precision | |
| Value | 375,000c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 35 | 5D12 | 27 - 108 | 1 | 3 |
| Traits | ||||
| Two Handed, Armour Piercing, Medicinal, Setup X ( 50 ), Console | ||||
| Effects | ||||
| - | ||||
