This is an old revision of the document!
MediStream Sprayer
| MediStream Sprayer | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Rockin' Roll | |
| Value | 5,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D8 | 3 - 12 | 3 | 3 |
| Traits | ||||
| Close combat, Two Handed, Full-Auto, Armour Piercing, Arc, Blast, Medicinal | ||||
| Effects | ||||
| - | ||||
| MediStream Sprayer | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Rockin' Roll | |
| Value | 40,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 | 6 - 24 | 3 | 3 |
| Traits | ||||
| Close combat, Two Handed, Full-Auto, Armour Piercing, Arc, Blast, Medicinal | ||||
| Effects | ||||
| - | ||||
| MediStream Sprayer | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Rockin' Roll | |
| Value | 135,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 | 9 - 36 | 3 | 3 |
| Traits | ||||
| Close combat, Two Handed, Full-Auto, Armour Piercing, Arc, Blast, Medicinal | ||||
| Effects | ||||
| - | ||||
| MediStream Sprayer | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Rockin' Roll | |
| Value | 320,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 | 12 - 48 | 3 | 3 |
| Traits | ||||
| Close combat, Two Handed, Full-Auto, Armour Piercing, Arc, Blast, Medicinal | ||||
| Effects | ||||
| - | ||||
| MediStream Sprayer | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Nature | Mastery | Rockin' Roll | |
| Value | 625,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 | 15 - 60 | 3 | 3 |
| Traits | ||||
| Close combat, Two Handed, Full-Auto, Armour Piercing, Arc, Blast, Medicinal | ||||
| Effects | ||||
| - | ||||
