This is an old revision of the document!
Medium Pistol
| Medium Pistol | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Light Arms | |
| Value | 450c | Upkeep | 90c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | 1D6 + 4 | 6 - 24 | 3 | 3 |
| Traits | ||||
| Dangerous, Fortuitous, Signature Orc Corp Range, Light, Balanced, Trusty | ||||
| Effects | ||||
| Dangerous When you achieve Critical Failure on Attacks with this Weapon it Jams Fortuitous When you achieve Critical Success on Attacks with this Weapon, you may automatically inflict an Injury and end the pending Attack instead of doubling your Bonuses. |
||||
| Medium Pistol | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Light Arms | |
| Value | 3,600c | Upkeep | 180c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 2D6 + 8 | 9 - 36 | 3 | 3 |
| Traits | ||||
| Signature Orc Corp Range, Light, Balanced, Trusty | ||||
| Effects | ||||
| - | ||||
| Medium Pistol | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Light Arms | |
| Value | 12,150c | Upkeep | 270c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 3D6 + 12 | 12 - 48 | 3 | 3 |
| Traits | ||||
| Signature Orc Corp Range, Light, Balanced, Trusty | ||||
| Effects | ||||
| - | ||||
| Medium Pistol | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Light Arms | |
| Value | 28,800c | Upkeep | 360c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 4D6 + 16 | 15 - 60 | 3 | 3 |
| Traits | ||||
| Signature Orc Corp Range, Light, Balanced, Trusty | ||||
| Effects | ||||
| - | ||||
| Medium Pistol | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Light Arms | |
| Value | 56,250c | Upkeep | 450c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 5D6 + 20 | 18 - 72 | 3 | 3 |
| Traits | ||||
| Signature Orc Corp Range, Light, Balanced, Trusty | ||||
| Effects | ||||
| - | ||||
