This is an old revision of the document!
Mining Beamer
| Mining Beamer |
| Aureate Express - When you need it shiny, not timely! |
| | Archetype | Weapon | Subtype | Industrial |
| | Skill: | Tech | Mastery | Industrial |
| | Value | 5,000c | Upkeep | 5c |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D8 | 1 - 6 | 4 | 6 |
| Traits |
| Trusty*, Unwieldy, Close Combat, Fine, Brutal, Loud, Two Handed, Armour Piercing, Bulky (*See Unwieldy) |
| Effects |
| - |
| Mining Beamer |
| Aureate Express - When you need it shiny, not timely! |
| | Archetype | Weapon | Subtype | Industrial |
| | Skill: | Tech | Mastery | Industrial |
| | Value | 40,000c | Upkeep | 10c |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D8 | 3 - 12 | 4 | 6 |
| Traits |
| Trusty*, Unwieldy, Close Combat, Fine, Brutal, Loud, Two Handed, Armour Piercing, Bulky (*See Unwieldy) |
| Effects |
| - |
| Mining Beamer |
| Aureate Express - When you need it shiny, not timely! |
| | Archetype | Weapon | Subtype | Industrial |
| | Skill: | Tech | Mastery | Industrial |
| | Value | 135,000c | Upkeep | 15c |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 6D8 | 6 - 24 | 4 | 6 |
| Traits |
| Trusty*, Unwieldy, Close Combat, Fine, Brutal, Loud, Two Handed, Armour Piercing, Bulky (*See Unwieldy) |
| Effects |
| - |
| Mining Beamer |
| Aureate Express - When you need it shiny, not timely! |
| | Archetype | Weapon | Subtype | Industrial |
| | Skill: | Tech | Mastery | Industrial |
| | Value | 320,000c | Upkeep | 20c |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 8D8 | 9 - 36 | 4 | 6 |
| Traits |
| Trusty*, Unwieldy, Close Combat, Fine, Brutal, Loud, Two Handed, Armour Piercing, Bulky (*See Unwieldy) |
| Effects |
| - |
| Mining Beamer |
| Aureate Express - When you need it shiny, not timely! |
| | Archetype | Weapon | Subtype | Industrial |
| | Skill: | Tech | Mastery | Industrial |
| | Value | 625,000c | Upkeep | 25c |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 10D8 | 12 - 48 | 4 | 6 |
| Traits |
| Trusty*, Unwieldy, Close Combat, Fine, Brutal, Loud, Two Handed, Armour Piercing, Bulky (*See Unwieldy) |
| Effects |
| - |
Edit this page