This is an old revision of the document!
Mod-Gun
| Mod-Gun | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 1,500c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 7 | 16 | 3 - 12 | 2 | 6 |
| Traits | ||||
| [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 8 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Mod-Gun | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 12,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 14 | 32 | 6 - 24 | 2 | 6 |
| Traits | ||||
| [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 8 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Mod-Gun | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 40,500c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 21 | 48 | 9 - 36 | 2 | 6 |
| Traits | ||||
| [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 8 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Mod-Gun | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 96,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 28 | 64 | 12 - 48 | 2 | 6 |
| Traits | ||||
| [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 8 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Mod-Gun | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 187,500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 35 | 80 | 15 - 60 | 2 | 6 |
| Traits | ||||
| [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 8 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
