This is an old revision of the document!
Mod-Rifle
| Mod-Rifle | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Precision | |
| Value | 1,500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 7 | 2D8 | 12 - 48 | 4 | 6 |
| Traits | ||||
| Two Handed | ||||
| Effects | ||||
| - | ||||
| Mod-Rifle | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Precision | |
| Value | 12,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 14 | 4D8 | 15 - 60 | 4 | 6 |
| Traits | ||||
| Two Handed | ||||
| Effects | ||||
| - | ||||
| Mod-Rifle | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Precision | |
| Value | 40,500c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 21 | 6D8 | 18 - 72 | 4 | 6 |
| Traits | ||||
| Two Handed | ||||
| Effects | ||||
| - | ||||
| Mod-Rifle | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Precision | |
| Value | 96,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 28 | 8D8 | 21 - 84 | 4 | 6 |
| Traits | ||||
| Two Handed | ||||
| Effects | ||||
| - | ||||
| Mod-Rifle | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Precision | |
| Value | 187,500c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 35 | 10D8 | 24 - 96 | 4 | 6 |
| Traits | ||||
| Two Handed | ||||
| Effects | ||||
| - | ||||
