This is an old revision of the document!
Ōdachi
| Ōdachi | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D10 + Agilityx2 | 1 - 2 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Ōdachi | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 4,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D10 + Agilityx4 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Ōdachi | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 13,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D10 + Agilityx6 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Ōdachi | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 32,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D10 + Agilityx8 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Ōdachi | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 62,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D10 + Agilityx10 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Two-Handed | ||||
| Effects | ||||
| - | ||||
