This is an old revision of the document!
Phantom Slugger
| Phantom Slugger | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Magic | Mastery | Impact | |
| Value | 1,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D8 + Wits | 1 - 24 | - | 1 |
| Traits | ||||
| Two-Handed, Brutal, Magical | ||||
| Effects | ||||
| - | ||||
| Phantom Slugger | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Magic | Mastery | Impact | |
| Value | 8,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D8 + Witsx2 | 1 - 36 | - | 1 |
| Traits | ||||
| Two-Handed, Brutal, Magical | ||||
| Effects | ||||
| - | ||||
| Phantom Slugger | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Magic | Mastery | Impact | |
| Value | 27,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6D8 + Witsx3 | 1 - 48 | - | 1 |
| Traits | ||||
| Two-Handed, Brutal, Magical | ||||
| Effects | ||||
| - | ||||
| Phantom Slugger | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Magic | Mastery | Impact | |
| Value | 64,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D8 + Witsx4 | 1 - 60 | - | 1 |
| Traits | ||||
| Two-Handed, Brutal, Magical | ||||
| Effects | ||||
| - | ||||
| Phantom Slugger | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Magic | Mastery | Impact | |
| Value | 125,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 10D8 + Witsx5 | 1 - 72 | - | 1 |
| Traits | ||||
| Two-Handed, Brutal, Magical | ||||
| Effects | ||||
| - | ||||
