This is an old revision of the document!
Piercing Needle
| Piercing Needle | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 5,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 2 | Agility | 1 | - | 1 |
| Traits | ||||
| Close Combat, Light, Fine, Silenced, Subtle, Armour Piercing | ||||
| Effects | ||||
| - | ||||
| Piercing Needle | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 40,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | Agilityx2 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Light, Fine, Silenced, Subtle, Armour Piercing | ||||
| Effects | ||||
| - | ||||
| Piercing Needle | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 135,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | Agilityx3 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Light, Fine, Silenced, Subtle, Armour Piercing | ||||
| Effects | ||||
| - | ||||
| Piercing Needle | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 320,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | Agilityx4 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Light, Fine, Silenced, Subtle, Armour Piercing | ||||
| Effects | ||||
| - | ||||
| Piercing Needle | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 625,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | Agilityx5 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Light, Fine, Silenced, Subtle, Armour Piercing | ||||
| Effects | ||||
| - | ||||
