This is an old revision of the document!
Plasma Sprayer
| Plasma Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Athletics | Mastery | Impact | |
| Value | 6,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 7 | 20 | 3 - 12 | - | 3 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Vicious | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 8 additional Damage. (For Example: A Class 1 Plasma Sprayer with an Additional Damage Die would deal 28 Damage on a successful Attack). |
||||
| Plasma Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Athletics | Mastery | Impact | |
| Value | 48,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 14 | 40 | 6 - 24 | - | 3 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Vicious | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 8 additional Damage. (For Example: A Class 1 Plasma Sprayer with an Additional Damage Die would deal 28 Damage on a successful Attack). |
||||
| Plasma Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Athletics | Mastery | Impact | |
| Value | 162,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 21 | 60 | 9 - 36 | - | 3 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Vicious | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 8 additional Damage. (For Example: A Class 1 Plasma Sprayer with an Additional Damage Die would deal 28 Damage on a successful Attack). |
||||
| Plasma Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Athletics | Mastery | Impact | |
| Value | 384,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 28 | 80 | 12 - 48 | - | 3 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Vicious | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 8 additional Damage. (For Example: A Class 1 Plasma Sprayer with an Additional Damage Die would deal 28 Damage on a successful Attack). |
||||
| Plasma Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Athletics | Mastery | Impact | |
| Value | 750,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 35 | 100 | 15 - 60 | - | 3 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Vicious | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 8 additional Damage. (For Example: A Class 1 Plasma Sprayer with an Additional Damage Die would deal 28 Damage on a successful Attack). |
||||
