This is an old revision of the document!
Railgun
| Railgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 20 | 24 - 96 | 3 | 2 |
| Traits | ||||
| Two Handed, Armour Piercing, Vicious, Fine, Loud, Blast, Indirect | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 10 additional Damage. (For Example: A Class 1 Railgun with an Additional Damage Die would deal 30 Damage on a successful Attack). |
||||
| Railgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 200,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 40 | 27 - 108 | 3 | 2 |
| Traits | ||||
| Two Handed, Armour Piercing, Vicious, Fine, Loud, Blast, Indirect | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 10 additional Damage. (For Example: A Class 1 Railgun with an Additional Damage Die would deal 30 Damage on a successful Attack). |
||||
| Railgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 675,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 60 | 30 - 120 | 3 | 2 |
| Traits | ||||
| Two Handed, Armour Piercing, Vicious, Fine, Loud, Blast, Indirect | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 10 additional Damage. (For Example: A Class 1 Railgun with an Additional Damage Die would deal 30 Damage on a successful Attack). |
||||
| Railgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 1,600,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 80 | 33 - 132 | 3 | 2 |
| Traits | ||||
| Two Handed, Armour Piercing, Vicious, Fine, Loud, Blast, Indirect | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 10 additional Damage. (For Example: A Class 1 Railgun with an Additional Damage Die would deal 30 Damage on a successful Attack). |
||||
| Railgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 3,125,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 100 | 36 - 144 | 3 | 2 |
| Traits | ||||
| Two Handed, Armour Piercing, Vicious, Fine, Loud, Blast, Indirect | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 10 additional Damage. (For Example: A Class 1 Railgun with an Additional Damage Die would deal 30 Damage on a successful Attack). |
||||
