This is an old revision of the document!
Riding Crop
| Riding Crop | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 200c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 2 | 1D4 | 1 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Awe Inspiring X (D4), Stressful | ||||
| Effects | ||||
| - | ||||
| Riding Crop | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 1,600c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D4 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Awe Inspiring X (D4), Stressful | ||||
| Effects | ||||
| - | ||||
| Riding Crop | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 5,400c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 3D4 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Awe Inspiring X (D4), Stressful | ||||
| Effects | ||||
| - | ||||
| Riding Crop | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 12,800c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D4 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Awe Inspiring X (D4), Stressful | ||||
| Effects | ||||
| - | ||||
| Riding Crop | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 5D4 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Awe Inspiring X (D4), Stressful | ||||
| Effects | ||||
| - | ||||
