This is an old revision of the document!
Rivet Cannon
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 750c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 3D8 | 6 - 24 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 6,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 6D8 | 9 - 36 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 20,250c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 9D8 | 12 - 48 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 48,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 12D8 | 15 - 60 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 93,750c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 15D8 | 18 - 72 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
