This is an old revision of the document!
Rivet Cannon
Rivet Cannon
<WRAP center 700px> <tab-group> <tab title="Class 1"> |< 100% 22% 22% 12% 22% 22% >| ^Rivet Cannon^^^^^ ^ [Thesean Astromotive] - //When we're done with it, it's basically brand new!// ||||| ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Industrial] | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Tech] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Industrial] | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 750c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| 150c | ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ | [[:Stats#Brawn]]: 8 | 3D8 | 6 - 24 | 4 | 8 | ^Traits ||||| | [Bulky], [Dangerous], [Fortuitous], [Trusty], [Two-Handed] and [Unwieldy]. ||||| ^Effects||||| |When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 3,000c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 6D8 | 9 - 36 | 4 | 8 |
| Traits | ||||
| [Bulky], [Dangerous], [Fortuitous], [Trusty], [Two-Handed] and [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 6,750c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 9D8 | 12 - 48 | 4 | 8 |
| Traits | ||||
| [Bulky], [Dangerous], [Fortuitous], [Trusty], [Two-Handed] and [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 12,000c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 12D8 | 15 - 60 | 4 | 8 |
| Traits | ||||
| [Bulky], [Dangerous], [Fortuitous], [Trusty], [Two-Handed] and [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Cannon | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 18,750c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 15D8 | 18 - 72 | 4 | 8 |
| Traits | ||||
| [Bulky], [Dangerous], [Fortuitous], [Trusty], [Two-Handed] and [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
- –
Fortuitous:
When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate].
Dangerous:
When triggered, you suffer a [Weapon Jam], as [Appropriate].
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 750c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 3D8 | 6 - 24 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two-Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
</tab> <tab title=“Class 2”>
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 6,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 6D8 | 9 - 36 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two-Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
</tab> <tab title=“Class 3”>
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 20,250c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 9D8 | 12 - 48 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two-Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
</tab> <tab title=“Class 4”>
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 48,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 12D8 | 15 - 60 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two-Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
</tab> <tab title=“Class 5”>
| Rivet Cannon | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 93,750c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 15D8 | 18 - 72 | 3 | 8 |
| Traits | ||||
| Trusty*, Unwieldy, Two-Handed, Brutal, Bulky (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
</tab> </tab-group> </WRAP>
