This is an old revision of the document!
Safety Reacher
| Safety Reacher | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 200c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 2D6 | 1 - 6 | - | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Balanced (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Safety Reacher | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 1,600c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 4D6 | 3 - 12 | - | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Balanced (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Safety Reacher | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 5,400c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 6D6 | 6 - 24 | - | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Balanced (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Safety Reacher | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 12,800c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 8D6 | 9 - 36 | - | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Balanced (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Safety Reacher | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 25,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 10D6 | 12 - 48 | - | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Balanced (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
