This is an old revision of the document!
Stun 'Nade
| Stun 'Nade | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Consumable | |
| Skill: | Coordination | Mastery: | Explosives Pharmaceutical Fabrication |
|
| Value | 10c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 2 | D6 + 5 | 3 - 12 | - | - |
| Traits | ||||
| Consumable, Subtle, Blast, Loud, Stressful, Dangerous, Non-Lethal | ||||
| Effects | ||||
| - | ||||
