This is an old revision of the document!
Thicket Gun
| Thicket Gun | ||||
|---|---|---|---|---|
| [DynaVision United] - Where we put the D in U. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 750c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 3 | 3 - 12 | 1 | 2 |
| Traits | ||||
| [Arc], [Balanced], [Buckshot: 4], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Thicket Gun | ||||
|---|---|---|---|---|
| [DynaVision United] - Where we put the D in U. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 6,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 6 | 6 - 24 | 1 | 2 |
| Traits | ||||
| [Arc], [Balanced], [Buckshot: 4], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Thicket Gun | ||||
|---|---|---|---|---|
| [DynaVision United] - Where we put the D in U. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 20,250c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 9 | 9 - 36 | 1 | 2 |
| Traits | ||||
| [Arc], [Balanced], [Buckshot: 4], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Thicket Gun | ||||
|---|---|---|---|---|
| [DynaVision United] - Where we put the D in U. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 48,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 12 | 12 - 48 | 1 | 2 |
| Traits | ||||
| [Arc], [Balanced], [Buckshot: 4], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Thicket Gun | ||||
|---|---|---|---|---|
| [DynaVision United] - Where we put the D in U. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 93,750c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 15 | 15 - 60 | 1 | 2 |
| Traits | ||||
| [Arc], [Balanced], [Buckshot: 4], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
