This is an old revision of the document!
Throwing Axes
| Throwing Axes | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Light Arms | |
| Value | 200c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D8 + Brawn | 1 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Silenced, Fine, Brutal | ||||
| Effects | ||||
| - | ||||
| Throwing Axes | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Light Arms | |
| Value | 1,600c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D8 + Brawnx2 | 1 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Silenced, Fine, Brutal | ||||
| Effects | ||||
| - | ||||
| Throwing Axes | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Light Arms | |
| Value | 5,400c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D8 + Brawnx3 | 1 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Silenced, Fine, Brutal | ||||
| Effects | ||||
| - | ||||
| Throwing Axes | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Light Arms | |
| Value | 12,800c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D8 + Brawnx4 | 1 - 48 | - | 1 |
| Traits | ||||
| Close Combat, Silenced, Fine, Brutal | ||||
| Effects | ||||
| - | ||||
| Throwing Axes | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Light Arms | |
| Value | 25,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D8 + Brawnx5 | 1 - 60 | - | 1 |
| Traits | ||||
| Close Combat, Silenced, Fine, Brutal | ||||
| Effects | ||||
| - | ||||
