This is an old revision of the document!
Troll Shoulder Guard
| Troll Shoulder Guard | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Meat] | |
| Value | 1,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 2D10 + Brawn | 1 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous] & [Loud]. | ||||
| Effects | ||||
| While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Troll Shoulder Guard | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Meat] | |
| Value | 6,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 4D10 + Brawn | 1 - 2 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous] & [Loud]. | ||||
| Effects | ||||
| While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Troll Shoulder Guard | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Meat] | |
| Value | 13,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 6D10 + Brawn | 1 - 3 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous] & [Loud]. | ||||
| Effects | ||||
| While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Troll Shoulder Guard | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Meat] | |
| Value | 24,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 8D10 + Brawn | 1 - 6 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous] & [Loud]. | ||||
| Effects | ||||
| While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Troll Shoulder Guard | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Meat] | |
| Value | 37,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 10D10 + Brawn | 3 - 12 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous] & [Loud]. | ||||
| Effects | ||||
| While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
