This is an old revision of the document!
White Oak Bō
| White Oak Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 200c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D4 + Agility | 1 | - | 1 |
| Traits | ||||
| Close Combat, Two Handed, Silenced, Full-Auto | ||||
| Effects | ||||
| - | ||||
| White Oak Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 1,600c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D4 + Agilityx2 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Two Handed, Silenced, Full-Auto | ||||
| Effects | ||||
| - | ||||
| White Oak Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 5,400c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D4 + Agilityx3 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Two Handed, Silenced, Full-Auto | ||||
| Effects | ||||
| - | ||||
| White Oak Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 12,800c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D4 + Agilityx4 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Two Handed, Silenced, Full-Auto | ||||
| Effects | ||||
| - | ||||
| White Oak Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D4 + Agilityx5 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Two Handed, Silenced, Full-Auto | ||||
| Effects | ||||
| - | ||||
