This is an old revision of the document!
Maintenance Patch
| Maintenance Patch | |||||
|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | |||||
| Archetype: | Gadget | Subtype: | Consumable | ||
| Skill: | Tech | Mastery: | Fabrication, Mechanics | ||
| Requirement: | Brawn: 1 | Value: | 100c | Upkeep: | - |
| Traits | |||||
| Consumable | |||||
| Effects | |||||
| Action Reduce the amount of Temporary Malfunctions suffered by a Vehicle you are Crewing or Adjacent to by D4. The Vehicle suffers a Malfunction at the end of the Encounter. If more than one Maintenance Patch has been applied, it does not generate an additional Malfunction, instead it gains a +10 modifier to the Malfunction it would already generate for each Patch applied after the first. |
|||||
