Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| items:tools [2025/06/10 13:28] – mentle | items:tools [2025/10/05 11:42] (current) – removed mentle | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Tools ====== | + | |
| - | TBA | + | |
| - | |< 60% 16.6% 16.6% 16.6% 16.6% 16.6% >| | + | |
| - | ^ Name ^^^^^ | + | |
| - | |Corporation name - // | + | |
| - | ^Credits|Xc^Upkeep|Xc|::: | + | |
| - | ^Archetype|Tool^Subtype|Energy|::: | + | |
| - | | | | | | | | + | |
| - | ^Requirement^Bonus^Range^Ammo^Hardpoints| | + | |
| - | | Brawn: X | DX | X - Y | X | X | | + | |
| - | ^Traits ||^Effects||| | + | |
| - | | Trait 1, Trait 2,Trait 3 |||**Effect Name** | + | |
| - | <WRAP group> | + | |
| - | <WRAP half column> | + | |
| - | ===== Scanners ===== | + | |
| - | TBA | + | |
| - | </ | + | |
| - | <WRAP half column> | + | |
| - | ===== Other ===== | + | |
| - | TBA | + | |
| - | </ | + | |
| - | </ | + | |
