This is an old revision of the document!
Fighting Claws
| Fighting Claws | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Weapon | Subtype: | Simple | ||
| Skill: | Coordination | Mastery: | Bones | ||
| Cost: | 750c | Upkeep: | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 3 | D6 + Agility | 1 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Sinous Blade, Brutal, Light | |||||
| Effects | |||||
| If this Weapon is Equipped in at least two Hands, gain Cover: 3. (Cover: X increases Defence by X. You can only have a single instance of Cover, gaining the benefits of the highest bonus). | |||||
| Fighting Claws | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Weapon | Subtype: | Simple | ||
| Skill: | Coordination | Mastery: | Bones | ||
| Cost: | 6,000c | Upkeep: | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 6 | 2D6 + Agilityx2 | 1 - 3 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Sinous Blade, Brutal, Light | |||||
| Effects | |||||
| If this Weapon is Equipped in at least two Hands, gain Cover: 3. (Cover: X increases Defence by X. You can only have a single instance of Cover, gaining the benefits of the highest bonus). | |||||
| Fighting Claws | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Weapon | Subtype: | Simple | ||
| Skill: | Coordination | Mastery: | Bones | ||
| Cost: | 20,250c | Upkeep: | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 9 | 3D6 + Agilityx3 | 1 - 6 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Sinous Blade, Brutal, Light | |||||
| Effects | |||||
| If this Weapon is Equipped in at least two Hands, gain Cover: 3. (Cover: X increases Defence by X. You can only have a single instance of Cover, gaining the benefits of the highest bonus). | |||||
| Fighting Claws | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Weapon | Subtype: | Simple | ||
| Skill: | Coordination | Mastery: | Bones | ||
| Cost: | 48,000c | Upkeep: | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 12 | 4D6 + Agilityx4 | 3 - 12 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Sinous Blade, Brutal, Light | |||||
| Effects | |||||
| If this Weapon is Equipped in at least two Hands, gain Cover: 3. (Cover: X increases Defence by X. You can only have a single instance of Cover, gaining the benefits of the highest bonus). | |||||
| Fighting Claws | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Weapon | Subtype: | Simple | ||
| Skill: | Coordination | Mastery: | Bones | ||
| Cost: | 93,750c | Upkeep: | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 15 | 5D6 + Agilityx5 | 6 - 24 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Sinous Blade, Brutal, Light | |||||
| Effects | |||||
| If this Weapon is Equipped in at least two Hands, gain Cover: 3. (Cover: X increases Defence by X. You can only have a single instance of Cover, gaining the benefits of the highest bonus). | |||||
