This is an old revision of the document!
| Fusion Cutter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||||||
| Archetype | Weapon | Subtype | Industrial | |||||
| Skill | Tech | Mastery | Industrial | |||||
| Requirements | Damage | Range | Ammo | HP | Value | Upkeep | ||
| Light | Brawn: 3 | D6 | 1 | 3 | 4 | 1,000 | 10 | |
| Medium | Brawn: 4 | D8 | 1 | 3 | 4 | 1,000 | 10 | |
| Heavy | Brawn: 5 | D10 | 1 | 3 | 4 | 1,000 | 10 | |
| Weapon's Traits | ||||||||
| Close Combat | ||||||||
| Trait You cannot make Attacks against targets outside of the Weapon's Maximum Range Value. | ||||||||
| Unwieldy | ||||||||
| Trait Attack Rolls you make with this Weapon are performed with Disadvantage. In addition, this Weapon can't gain the benefit of the Trusty Property on Attack Rolls. |
||||||||
| Trusty | ||||||||
| Trait When rolling a D20 as part of a Check or Attack while using this Item, you may Reroll any result of 1. When rolling with Advantage or Disadvantage, only Reroll the specific Die with a result of 1, not all the Dice. |
||||||||
| Armour Piercing | ||||||||
| Trait This Weapon deals A.P Damage instead of Meat Damage. | ||||||||
