This is an old revision of the document!
| Pneumatic Hammer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||||||
| Archetype | Weapon | Subtype | Industrial | |||||
| Skill | Tech | Mastery | Industrial | |||||
| Requirements | Damage | Range | Ammo | HP | Value | Upkeep | ||
| Light | Brawn: 4 | 2D12 | 1-2 | 1 | 6 | 1,000 | 10 | |
| Medium | Brawn: 6 | 3D12 | 1-2 | 1 | 6 | 1,000 | 10 | |
| Heavy | Brawn: 8 | 4D12 | 1-2 | 1 | 6 | 1,000 | 10 | |
| Weapon's Traits | ||||||||
| Unwieldy | ||||||||
| Trait Attack Rolls you make with this Weapon are performed with Disadvantage. In addition, this Weapon can't gain the benefit of the Trusty Property on Attack Rolls. |
||||||||
| Trusty | ||||||||
| Trait When rolling a D20 as part of a Check or Attack while using this Item, you may Reroll any result of 1. When rolling with Advantage or Disadvantage, only Reroll the specific Die with a result of 1, not all the Dice. |
||||||||
| Close Combat | ||||||||
| Trait You cannot make Attacks against targets outside of the Weapon's Maximum Range Value. | ||||||||
| Loud | ||||||||
| Trait This item cannot be silenced or its sounds concealed through non-Magical means. Furthermore, it conveys Disdadvantage to any and all Checks to conceal it's use or the location of the user. | ||||||||
| Two-Handed | ||||||||
| Trait This item requires 2 Hands to use. and 2 Holsters to store | ||||||||
| Brutal | ||||||||
| Trait Grants a bonus +10 to Injury Checks inflicted by this item. In addition, while this item is Equipped or Holstered, you gain a bonus D4 to any and all Swagger Checks you take. You may only receive the benefits from one instance of Brutal, Vicious or Disintegrating. | ||||||||
| Reliable Die | ||||||||
| Trait When rolling Damage Die or a Check with this weapon, you may reroll results of 1 on D4's & D6's, 1 & 2 on D8's & D10's and 1, 2 & 3 on D12's. | ||||||||
