This is an old revision of the document!
| Railgun | |||||||
|---|---|---|---|---|---|---|---|
| V.M.G | |||||||
| Archetype | Weapon | Subtype | Exotic | ||||
| Skill | Athletics | Mastery | Impact | ||||
| Requirements | Damage | Range | Ammo | HP | Cost | Upkeep | |
| Railgun | Brawn: 9 | 20 | 24 - 96 | - | 2 | 10,000 | 20 |
| Weapon's Traits | |||||||
| Shotgun | |||||||
| Trait Should this Weapon gain an Additional Damage Die, it instead gains 10 additional Damage. (E.G. A Railgun with an Additional Damage Die would deal 30 Damage on a successful Attack Roll). |
|||||||
| Two Handed | |||||||
| Trait This item requires 2 Hands to use. and 2 Holsters to store |
|||||||
