This is an old revision of the document!
| Welding Torch | ||||||||
|---|---|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||||||
| Archetype | Weapon | Subtype | Industrial | |||||
| Skill | Tech | Mastery | Industrial | |||||
| Requirements | Damage | Range | Ammo | HP | Value | Upkeep | ||
| Light | Brawn: 3 | 2D6 | 1 | 3 | 4 | 225 | 9 | |
| Medium | Brawn: 4 | 2D8 | 1 | 3 | 4 | 225 | 9 | |
| Heavy | Brawn: 5 | 2D10 | 1 | 3 | 4 | 225 | 9 | |
| Weapon's Traits | ||||||||
| Signature Industrial Industries Range | ||||||||
| Trait Value and Upkeep lowered by 10% (included in above) due to availability. However, because of the commonality, the item can only be sold for 1% of total Value. | ||||||||
| Close Combat | ||||||||
| Trait You cannot make Attacks against targets outside of the Weapon's Maximum Range Value. | ||||||||
| Trusty | ||||||||
| Trait When rolling a D20 as part of a Check or Attack while using this Item, you may Reroll any result of 1. When rolling with Advantage or Disadvantage, only Reroll the specific Die with a result of 1, not all the Dice. |
||||||||
| Unwieldy | ||||||||
| Trait Attack Rolls you make with this Weapon are performed with Disadvantage. In addition, this Weapon can't gain the benefit of the Trusty Property on Attack Rolls. |
||||||||
