Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jobs:ace_pilot [2025/11/13 10:58] – [Ace Pilot] ashuman | jobs:ace_pilot [2025/11/14 11:21] (current) – removed mentle | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Ace Pilot ====== | ||
| - | <WRAP Left 50%> | ||
| - | ^ Rank ^ Job Die ^Abilities^ | ||
| - | | 1 | - |[[Ace Pilot#First Off The Line]] (2), [[Ace Pilot# | ||
| - | | 2 | D4 |[[Ace Pilot# | ||
| - | | 3 | D4 |[[Ace Pilot#First Off The Line]] (4), [[Ace Pilot#Bonus Proficiency]]| | ||
| - | | 4 | D6 |[[Ace Pilot# | ||
| - | | 5 | D6 |[[Ace Pilot#First Off The Line]] (6), [[Ace Pilot#Bonus Proficiency]], | ||
| - | | 6 | D8 |[[Ace Pilot# | ||
| - | | 7 | D8 |[[Ace Pilot#First Off The Line]] (8), [[Ace Pilot#Bonus Proficiency]]| | ||
| - | | 8 | D10 |[[Ace Pilot# | ||
| - | | 9 | D10 |[[Ace Pilot#First Off The Line]] (10), [[Ace Pilot#Bonus Proficiency]]| | ||
| - | | 10 | D12 |[[Ace Pilot# | ||
| - | </ | ||
| - | < | ||
| - | ==== Starting Package ==== | ||
| - | |||
| - | \\ | ||
| - | Gain these bonuses if this is your starting Job\\ | ||
| - | \\ | ||
| - | **[[: | ||
| - | **[[: | ||
| - | **[[: | ||
| - | \\ | ||
| - | **[[Game_Mechanics: | ||
| - | [[: | ||
| - | \\ | ||
| - | **[[Game_Mechanics: | ||
| - | [[: | ||
| - | \\ | ||
| - | **<wrap preview> | ||
| - | [[Ace Pilot# | ||
| - | \\ | ||
| - | **Funds**: You gain **1** of the following Starting Budgets:\\ | ||
| - | **Gearhead**: | ||
| - | **Self Invested**: Personal Budget; 20,000c. Vehicular Budget: 75,000c.\\ | ||
| - | </ | ||
| - | <WRAP clear/> | ||
| - | //See [[game_mechanics: | ||
| - | //See [[game_mechanics: | ||
| - | ===== Abilities ===== | ||
| - | ===== Starter Abilities ===== | ||
| - | ==== “One Helluva Pilot” ==== | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | While you are mounted to the [Console] of a Cockpit [Component], | ||
| - | ==== Speed Racer ==== | ||
| - | // This is your last chance. Are you ready to put away your toys and grow up? Are you ready to make more money in one year than your mother made in her whole life? Are you ready to become a **real** Race-Ship driver? Then sign that contract!” - Hugh Kingston CEO of Kingston Shipyards // \\ | ||
| - | \\ | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | When you are [Crewing] a [Vehicle], you increase the [Speed] of the [Vehicle] by 1. In addition, when you trigger [[: | ||
| - | ===== Job Abilities ===== | ||
| - | ==== First Off The Line ==== | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | You gain a 2 [[: | ||
| - | \\ | ||
| - | At Job ranks 3, 5, 7 & 9, increase this bonus by 2 for a total of 4, 6, 8 & 10, respectively. | ||
| - | ==== Arrogance ==== | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | Gain a free rank in the [Prestige] [Mastery] or a free [Prestige] [Ability]. This rank or [Ability] cannot exceed your Job Rank.\\ | ||
| - | \\ | ||
| - | **Example**: | ||
| - | \\ | ||
| - | In addition, any time you perform a [[: | ||
| - | \\ | ||
| - | Furthermore, | ||
| - | |||
| - | ==== Custom Tweeks ==== | ||
| - | [Ritual].\\ | ||
| - | \\ | ||
| - | You gain the [Custom Tweeks] [Ability]: | ||
| - | ^ Custom Tweek ^ | ||
| - | |[[: | ||
| - | |You grant an [Adjacent] [Vehicle] an additional 2 [Hardpoints]. \\ \\ **Reminder**: | ||
| - | \\ | ||
| - | At [Job] ranks 4, 6, 8 & 10, increase the amount of [Hardpoints] granted by this [Ability] to 4, 6, 8 & 10, respectively.\\ | ||
| - | \\ | ||
| - | **Note**: Should you rank up, any [Custom Tweeks] [Rituals] you have already performed do not retroactively update. Should you wish to grant the benefits of the higher ranks, you will have to perform the [Ritual] again, replacing the existing effect. | ||
| - | ==== Upgrade Job Die ==== | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | You gain a D4 [[game_mechanics: | ||
| - | \\ | ||
| - | At [Job] ranks 4, 6, 8 & 10, [Upgrade] the [[game_mechanics: | ||
| - | |||
| - | ==== Bonus Proficiency ==== | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | You gain an additional [Proficiency]. You may become [Proficient] in [[: | ||
| - | \\ | ||
| - | At Job Ranks 5, 7 & 9, you gain an additional [Proficiency]. | ||
| - | |||
| - | ==== "I Can Fly Anything” ==== | ||
| - | // “... heh you can’t? Get outta my face kid.” - Harley Blaze, Famous Pilot// \\ | ||
| - | \\ | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | When you are [Crewing] a [Vehicle], you may treat that [Vehicle] as any type of [Vehicle], for the purposes of using [Piloting] [Masteries].\\ | ||
| - | \\ | ||
| - | **Example**: | ||
| - | ==== "Never Tell Me The Odds!" ==== | ||
| - | [Trait].\\ | ||
| - | \\ | ||
| - | You don’t trigger [[: | ||
| - | \\ | ||
| - | In addition, you may perform these [Actions] as either [Actions] or [Quick Actions].\\ | ||
| - | \\ | ||
| - | // | ||
