Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jobs:tamer:bear [2026/01/13 16:12] – [Rules by Rank] ms_wuntch | jobs:tamer:bear [2026/06/12 11:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Over generations, | Over generations, | ||
| strength of quiet loyalty. Their shared evolution blurred the boundary between species — two minds, two bodies, one way of life. To this day, no story of humanity is complete without the bear beside it, as friend, builder, and witness to all their enduring triumphs.// | strength of quiet loyalty. Their shared evolution blurred the boundary between species — two minds, two bodies, one way of life. To this day, no story of humanity is complete without the bear beside it, as friend, builder, and witness to all their enduring triumphs.// | ||
| + | <WRAP centeralign Warning> | ||
| + | **%%// UNDER CONSTRUCTION \\%%**\\ | ||
| + | **This Page is currently going through large structural revisions. the information within may be incomplete or incorrect, please refer to other materials until this page is complete.** | ||
| + | </ | ||
| - | ====== Rules by Rank ====== | + | ====== Rules ====== |
| < | < | ||
| - | <tab title=" | + | <tab title=" |
| ===== Stats and Ratings ===== | ===== Stats and Ratings ===== | ||
| - | < | + | < |
| - | <WRAP column half> | + | |< 100% 33% 33% 33% >| |
| - | ^ Base Stats ^^^^^^ | + | ^ Base Stats ^^^ |
| - | | | + | |||| |
| - | | 0 | + | |||| |
| - | </ | + | ^ |
| - | <WRAP column | + | | |
| - | ^ Base Values ^ ^ ^ ^ ^ ^ | + | ^ |
| - | | | + | | 0 | 0 | 0 | |
| - | | 0 | 0 | 0 | 0 | 0 | 0 | + | ^ Grit ^ Hokum ^ Wyrd ^ |
| + | | | ||
| + | \\ | ||
| + | <WRAP column 30%> </ | ||
| + | <WRAP column | ||
| + | |<100% - >| | ||
| + | ^ Job Die | ||
| + | | | ||
| </ | </ | ||
| + | <WRAP clear/> | ||
| + | \\ | ||
| </ | </ | ||
| + | < | ||
| + | |< 100% 16% 16% 16% 16% 16% 16% >| | ||
| + | ^ Ratings | ||
| + | ||||||| | ||
| + | ||||||| | ||
| + | ^ Health | ||
| + | | 0 | 0 | 0 | 0 | 0 | 0 | | ||
| + | ^ Initiative | ||
| + | | 0 | 0 | 0 | 0 | 0 | 0 | | ||
| + | ^ Physiology | ||
| + | | 0 | 0 | 0 | 0 | 0 | 0 | | ||
| + | ^ Fortitude | ||
| + | | 0 | 0 | 0 | 0 | 0 | 0 | | ||
| \\ | \\ | ||
| - | ^ Ratings ^ ^ ^ ^ ^ ^ | + | |< 100% 16% 16% 16% 16% 16% 16% >| |
| - | | | + | ^ |
| - | | 0 | + | ||||||| |
| - | \\ | + | ||||||| |
| + | ^ Visual | ||
| + | | | ||
| + | </ | ||
| + | <WRAP clear/> | ||
| ===== Weapons and Abilities ===== | ===== Weapons and Abilities ===== | ||
| Line 44: | Line 74: | ||
| The Bear has the following <wrap preview> | The Bear has the following <wrap preview> | ||
| \\ | \\ | ||
| + | |< 100% 25% 25% 25% 25% >| | ||
| ^ Claws & Teeth ^^^^ | ^ Claws & Teeth ^^^^ | ||
| ^<wrap preview> | ^<wrap preview> | ||
| ^<wrap preview> | ^<wrap preview> | ||
| - | ^ <wrap preview> | + | ^ <wrap preview> |
| - | | D20 + 12 | D4 + 10 | 1 - 2 || | + | | D20 + 12 | D4 + 10 |
| ^ Traits | ^ Traits | ||
| | <wrap preview> | | <wrap preview> | ||
