Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jobs:tamer [2026/06/26 21:29] – [Tamer] ms_ash | jobs:tamer [2026/07/01 12:57] (current) – ["The Bigger They Are, The Harder They Fall!"] ms_wuntch | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| [[: | [[: | ||
| \\ | \\ | ||
| - | **<wrap preview> | + | **<wrap preview> |
| - | [[Tamer# | + | [[:Jobs:Tamer# |
| \\ | \\ | ||
| **[[:Game Mechanics: | **[[:Game Mechanics: | ||
| Line 59: | Line 59: | ||
| A [Kindred Spirit] is a [Trained] [Beast], as opposed to a [Sapient] like your [Character]. This represents a few basic changes about what the [Kindred Spirit] can and can't do. Below is a brief list of those changes, but please read the [Beast] page in full to better understand the differences.\\ | A [Kindred Spirit] is a [Trained] [Beast], as opposed to a [Sapient] like your [Character]. This represents a few basic changes about what the [Kindred Spirit] can and can't do. Below is a brief list of those changes, but please read the [Beast] page in full to better understand the differences.\\ | ||
| * A [Beast] can't speak or verbally communicate. As such, it can't perform the [Barb], [Defect], [Speak] actions, nor can it be effected by them. It may understand some verbal commands through [Training], but can't fully communicate. | * A [Beast] can't speak or verbally communicate. As such, it can't perform the [Barb], [Defect], [Speak] actions, nor can it be effected by them. It may understand some verbal commands through [Training], but can't fully communicate. | ||
| - | * A [Beast] doesn' | + | * A [Beast] doesn' |
| * A [Beast] can't gain <wrap preview> | * A [Beast] can't gain <wrap preview> | ||
| * A [Beast] has the [Surface] [Movement Type] unless otherwise stated. | * A [Beast] has the [Surface] [Movement Type] unless otherwise stated. | ||
| Line 77: | Line 77: | ||
| * You are typically unable to use any [Piloting] [Abilities] on a [Kindred Spirit], however certain [Traits] may apply, as [Appropriate]. The advantage of a [Kindred Spirit] is that it pilots itself and doesn' | * You are typically unable to use any [Piloting] [Abilities] on a [Kindred Spirit], however certain [Traits] may apply, as [Appropriate]. The advantage of a [Kindred Spirit] is that it pilots itself and doesn' | ||
| * You aren't considered to be in a [Cockpit] while acting as [Crew]. Nor do you provide your [Evasion] to the [Kindred Spirit]. | * You aren't considered to be in a [Cockpit] while acting as [Crew]. Nor do you provide your [Evasion] to the [Kindred Spirit]. | ||
| - | * The [Crew] and [Passengers] of a [Kindred Spirit] still can't be targeted by attacks, and must instead nominate the [Kindred Spirit] in much the same way as a [Vehicle]. | + | * The [Crew] and [Passengers] of a [Kindred Spirit] still can't be targeted by [[:Game Mechanics: |
| - | * When a [Kindred Spirit] performs a <wrap preview> | + | * When a [Kindred Spirit] performs a <wrap preview> |
| * A [Crew] member may perform the [Shuffle] [Action] during their [Turn], to the effects of the [Shuffle] [Action] to the [Kindred Spirit], until the end of it's [Turn]. | * A [Crew] member may perform the [Shuffle] [Action] during their [Turn], to the effects of the [Shuffle] [Action] to the [Kindred Spirit], until the end of it's [Turn]. | ||
| * [Crew] and [Passengers] of a [Kindred Spirit] still have access to their own [Physical] [Perception]. The [Kindred Spirit] will use it's own, as normal. | * [Crew] and [Passengers] of a [Kindred Spirit] still have access to their own [Physical] [Perception]. The [Kindred Spirit] will use it's own, as normal. | ||
| Line 87: | Line 87: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP column third> | <WRAP column third> | ||
| - | * [[: | + | * [Bear] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | ||
| - | * [[: | + | * [Manticore] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | ||
| - | * [[: | + | * [Roc] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | ||
| - | * [[: | + | * [Unicorn] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | ||
| </ | </ | ||
| <WRAP column third> | <WRAP column third> | ||
| - | * [[: | + | * [Griffin] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | ||
| - | * [[: | + | * [Carcolh] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | ||
| - | * [[: | + | * [Chupacabra] |
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | ||
| - Provisioned - [Personal Budget]: 30,000c / [Vehicular Budget]: 50,000c. | - Provisioned - [Personal Budget]: 30,000c / [Vehicular Budget]: 50,000c. | ||
| - | * [[: | + | * [Ratatoskr] |
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 75,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 75,000c. | ||
| - Provisioned - [Personal Budget]: 30,000c / [Vehicular Budget]: 50,000c. | - Provisioned - [Personal Budget]: 30,000c / [Vehicular Budget]: 50,000c. | ||
| </ | </ | ||
| <WRAP column third> | <WRAP column third> | ||
| - | * [[: | + | * [Olgoi-Khorkhoi] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | ||
| - | * [[: | + | * [Dohrnii] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | ||
| - | * [[: | + | * [Dataworm] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 50,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 25,000c. | ||
| - | * [[: | + | * [Dragon] |
| - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | - Gearhead - [Personal Budget]: 10,000c / [Vehicular Budget]: 25,000c. | ||
| - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | - Balanced - [Personal Budget]: 20,000c / [Vehicular Budget]: 0c. | ||
| Line 141: | Line 141: | ||
| //You can’t hit what doesn’t move the way it’s supposed to. Tamers and their Kindred dodge fast and wrong. Wrong for a machine, wrong for a dogfight, the kind of wrong that makes computers stutter and tracking systems curse. Years spent running through jungles, diving through alien currents, and surviving on instinct have carved something unnatural into the way they move. They dip when you expect a weave, twist when they should fall, vanish from a sightline just before the trigger pull. It’s not just speed, it’s a living, breathing dance that machines or even people can’t quite predict and most shooters can’t follow. A lucky bullet can still tag one now and then, sure, but you better bring a lot of them because one bullet doesn' | //You can’t hit what doesn’t move the way it’s supposed to. Tamers and their Kindred dodge fast and wrong. Wrong for a machine, wrong for a dogfight, the kind of wrong that makes computers stutter and tracking systems curse. Years spent running through jungles, diving through alien currents, and surviving on instinct have carved something unnatural into the way they move. They dip when you expect a weave, twist when they should fall, vanish from a sightline just before the trigger pull. It’s not just speed, it’s a living, breathing dance that machines or even people can’t quite predict and most shooters can’t follow. A lucky bullet can still tag one now and then, sure, but you better bring a lot of them because one bullet doesn' | ||
| \\ | \\ | ||
| - | <wrap preview>[[:Game Mechanics: | + | [[:Game Mechanics: |
| \\ | \\ | ||
| - | You gain the [Evasive Movements] [Ability]: | + | You gain the [[: |
| - | ^Evasive Movements^ | + | <WRAP center 700px> |
| - | |[Free Action].| | + | |< - 25% 50% 25%>| |
| - | |You can [Downgrade] a [Successful] | + | ^**Evasive Movements**^^^ |
| + | | [[:Game Mechanics: | ||
| + | |You can [[:Game Mechanics: | ||
| + | </WRAP> | ||
| \\ | \\ | ||
| At [Tamer] ranks 3, 5, 7 & 9, you can perform [Evasive Movements] one additional time per [[: | At [Tamer] ranks 3, 5, 7 & 9, you can perform [Evasive Movements] one additional time per [[: | ||
| Line 158: | Line 161: | ||
| At [Tamer] Ranks 4, 6, 8 & 10 your [Kindred Spirit] continues to grow more powerful. | At [Tamer] Ranks 4, 6, 8 & 10 your [Kindred Spirit] continues to grow more powerful. | ||
| ==== Upgrade Job Die ==== | ==== Upgrade Job Die ==== | ||
| - | <wrap preview>[[: | + | [[: |
| - | + | \\ | |
| - | You gain a [Job Die]. A [Job Die] is a Bonus Die that is added to [Checks] or [Saves] that you are [Proficient] or [Resistant] in, respectively. Your [Job Die] is a D4. | + | You gain a [[Game Mechanics: |
| - | + | \\ | |
| - | If you gain an additional instance of this [Ability], and you already have a [Job Die], you do not gain another; it is [Upgraded] instead. | + | If you gain an additional instance of this [[Game Mechanics: |
| - | + | \\ | |
| - | At [Tamer] rank 4, 6, 8 & 10, you gain an additional instance of this [Ability]. | + | At [[:Jobs:Tamer#Tamer]] rank 4, 6, 8 & 10, you gain an additional instance of this [[Game Mechanics: |
| ==== Bonus Proficiency ==== | ==== Bonus Proficiency ==== | ||
| - | <wrap preview>[[: | + | [[: |
| \\ | \\ | ||
| - | You gain an additional [Proficiency]. This can be [Swagger], [Presence], [Initiative], | + | You gain an additional [[:Game Mechanics: |
| \\ | \\ | ||
| - | **Please Note**: You can select any of the above options, not just the ones listed on the [Job Proficiency List], so long as you are not already [Proficient] in it.\\ | + | **Please Note**: You can select any of the above options, not just the ones listed on the [[: |
| \\ | \\ | ||
| - | At [Tamer] rank 5, 7 & 9, you gain an additional instance of this [Ability]. | + | At [[:Jobs:Tamer#Tamer]] rank 5, 7 & 9, you gain an additional instance of this [[:Game Mechanics: |
| ==== "The Bigger They Are, The Harder They Fall!" ==== | ==== "The Bigger They Are, The Harder They Fall!" ==== | ||
| Line 180: | Line 182: | ||
| <wrap preview> | <wrap preview> | ||
| \\ | \\ | ||
| - | Anytime you or your [Kindred Spirit] deal <wrap preview> | + | Anytime you or your [Kindred Spirit] deal <wrap preview> |
| \\ | \\ | ||
| // Example: If a rank 5 [Tamer] and their [Roc] is attacking a [Class]: 5 V.M.G. Giga-Miner, they would add five bonus D6 to any <wrap preview> | // Example: If a rank 5 [Tamer] and their [Roc] is attacking a [Class]: 5 V.M.G. Giga-Miner, they would add five bonus D6 to any <wrap preview> | ||
| Line 200: | Line 202: | ||
| ===== Changelog ===== | ===== Changelog ===== | ||
| <WRAP changelog center 800px> | <WRAP changelog center 800px> | ||
| - | __Version 0.5b - Dec 2025__ | + | Version |
| - | * Wording updated. | + | |
| - | __Version | + | |
| * **Not a People Person** | * **Not a People Person** | ||
| * Now makes Ranks in Socialise more expensive rather than giving Disadvantage to Socialise Checks. | * Now makes Ranks in Socialise more expensive rather than giving Disadvantage to Socialise Checks. | ||
| + | Version 0.5b - Dec 2025 | ||
| + | * Wording updated. | ||
| + | Version 0.5c - June 2026 | ||
| + | * Wording updated. | ||
| + | * Starting Proficiency list updated to include Knowledge: Astral and Reaction | ||
| </ | </ | ||
