Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jobs:technomancer [2026/07/08 22:43] – [Magical Talent] ms_ash | jobs:technomancer [2026/08/03 14:32] (current) – [Magical Talent] ms_ash | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| * [Arcana] | * [Arcana] | ||
| * [Lexiturgy] | * [Lexiturgy] | ||
| - | Alternatively, | + | Alternatively, |
| \\ | \\ | ||
| In addition, as you progress your [[: | In addition, as you progress your [[: | ||
| Line 80: | Line 80: | ||
| * [Fabrication] | * [Fabrication] | ||
| * [Mad Science] | * [Mad Science] | ||
| - | Alternatively, | + | Alternatively, |
| - | \\ | + | |
| - | **Please Note**: You can't increase a [Mastery] above rank 3 during [[: | + | |
| \\ | \\ | ||
| In addition, you may only ever perform a <wrap preview> | In addition, you may only ever perform a <wrap preview> | ||
| \\ | \\ | ||
| - | Furthermore, | + | Furthermore, |
| + | \\ | ||
| + | **Please Note**: You can't increase a [Mastery] above [[Game Mechanics: | ||
| ===== Job Abilities ===== | ===== Job Abilities ===== | ||
| ==== Techno-Organic Feedback ==== | ==== Techno-Organic Feedback ==== | ||
| Line 175: | Line 175: | ||
| * Starting Health Bonus reduced to 10 | * Starting Health Bonus reduced to 10 | ||
| * Starting Proficiency list updated to include Athletics and Presence | * Starting Proficiency list updated to include Athletics and Presence | ||
| - | * Starting Abilities now grant the Magical Talent | + | * Starting Abilities now grant the Magical Talent |
| * Magical Talent Ability provides free ranks in certain magical Masteries as you gain Job ranks | * Magical Talent Ability provides free ranks in certain magical Masteries as you gain Job ranks | ||
| - | * Obessessive | + | * Obsessive |
| * Techno-Organic Feedback now provides 1/2/3/4/5 reduced Ward Tax, increased from 1/1/2/2/3 | * Techno-Organic Feedback now provides 1/2/3/4/5 reduced Ward Tax, increased from 1/1/2/2/3 | ||
| * Techno-Organic Feedback now provides 1/1/2/2/3 reduced Mana Tax, increased from 0/1/1/2/2 | * Techno-Organic Feedback now provides 1/1/2/2/3 reduced Mana Tax, increased from 0/1/1/2/2 | ||
| * Counter Battery wording updated to no longer interact with exclusively the Counterspell Action | * Counter Battery wording updated to no longer interact with exclusively the Counterspell Action | ||
| + | Version 0.5c - Aug 2026 | ||
| + | * Magical Talent Ability wording updated | ||
| + | * Obsessive Tinkerer Ability wording updated | ||
| </ | </ | ||
