Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mechanic:rating [2026/08/19 10:46] ms_wuntchmechanic:rating [2026/08/21 09:13] (current) ms_wuntch
Line 1: Line 1:
 ====== Ratings ====== ====== Ratings ======
-[[:Mechanic:Rating|Rating]] is a mechicanal category. [[:Mechanic:Rating|Ratings]] are a more elaborate representation of how an [[:Mechanic:Entity|Entity's]] [[:Character:Stat|Stats]] interact with the world of Meat Space helping track things such as how much damage they can take, or how quickly they can move.\\+ 
 +<WRAP centeralign caution> 
 +**This section is currently in the process of being written - AAXW!**\\ 
 +\\ 
 +**Meat Space is currently in pre-alpha, and this page will be expanded with additional guidance, examples and context during development.** 
 +</WRAP> 
 + 
 +[[:Mechanic:Rating|Rating]] is a mechanical and categorical term. [[:Mechanic:Rating|Ratings]] are a more elaborate representation of how an [[:Mechanic:Entity|Entity's]] individual pieces, such as [[:Character:Stat|Stats]] or [components], combine to interact with the world of Meat Space. [[:Mechanic:Rating|Ratings]] help track things such as how much damage an [[:Mechanic:Entity]] can take, how quickly they can move or how strong their defenses are.\\ 
 +\\ 
 +[[Chracter:Characters]] and [Vehicles] each have distinct [[:Mechanic:Rating|Ratings]] to help distinguish the differences between meat and metal. Some [[:Mechanic:Rating|Ratings]] however are [[:Mechanic:Rating#Shared Ratings|Shared]] and are listed below.\\
 \\ \\
-[[:Ratings#Ratings|Ratings]] usually add two [[:Character:Stat|Stats]] togetherbut in some cases may require you to add three or subtract another such as [[:Mechanic:Size]].+[[:Mechanic:Rating|Ratings]] will add two or more numbers together, such as [[:Character:Stat|Stats]] for [[:Character|Characters]], to determine their amount, see each [[:Mechanic:Rating|Rating]] below for more information.
 ===== Shared Ratings ===== ===== Shared Ratings =====
   * [RAM]   * [RAM]
   * [Hardpoint]   * [Hardpoint]
   * [Size]   * [Size]
 +  * [Armour]
 +  * [Barrier]
 +  * [Ward]
  
 ===== Character Ratings ===== ===== Character Ratings =====
Line 13: Line 25:
 ===== Vehicle Ratings ===== ===== Vehicle Ratings =====
  
- 
-==== Reference Table ==== 
-<WRAP group> 
-<WRAP column half> 
-^  Rating  ^  Stat 1  ^  Stat 2  ^  Stat 3  ^ 
-|  [[:Mechanic:Rating:Health]]  |  [[:Character:Stat:Brawn]]  |  Job Bonus  |  -  | 
-|  [[:Mechanic:Rating:Mana]]  |  [[:Character:Stat:Hokum]]  |  Job Bonus  |  -  | 
-|  [[:Mechanic:Rating:Strain]]  |  [[:Character:Stat:Panache]]  |  Job Bonus  |  -  | 
-|  [[:Mechanic:Rating:Tempo]]  |  [[:Character:Stat:Agility]]  |  [[:Character:Stat:Smarts]]  |  -  | 
-|  [[:Mechanic:Rating:Action Points]]*  |  [[:Character:Stat:Agility]]*  |  [[:Character:Stat:Smarts]]*  |  -  | 
-|  [[:Mechanic:Rating:Reaction]]  |  [[:Character:Stat:Intuition]]  |  [[:Character:Stat:Wits]]  |  -  | 
-|  [[:Mechanic:Rating:Quick Action Points]]*  |  [[:Character:Stat:Intuition]]*  |  [[:Character:Stat:Wits]]*  |  -  | 
-|  [[:Mechanic:Rating:Speed]]  |  [[:Character:Stat:Brawn]]  |  [[:Character:Stat:Agility]]  |  Minus [[:Mechanic:Size]]  | 
-|  [[:Mechanic:Rating:Hardpoints]]  |  [[:Character:Stat:Brawn]]  |  [[:Character:Stat:Panache]]  |  -  | 
-|  [[:Mechanic:Rating:Evasion]]  |  [[:Character:Stat:Agility]]  |  [[:Character:Stat:Intuition]]  |  -  | 
-|  [[:Mechanic:Rating:Defence]]  |  15  |  [[:Mechanic:Rating:Evasion]]  |  Minus [[:Mechanic:Size]]  | 
-|  [[:Mechanic:Rating:Ego]]  |  [[:Character:Stat:Panache]]  |  [[:Character:Stat:Wits]]  |  [[:Jobs|Job]] [[:Mechanic:Rank|Ranks]]  | 
-|  [[:Mechanic:Rating:Ward]]  |  [[:Character:Stat:Smarts]]  |  [[:Character:Stat:Panache]]  |  -  | 
-|  [[:Mechanic:Rating:Presence]]  |  [[:Character:Stat:Panache]]  |  [[:Character:Stat:Intuition]]  |  -  | 
-|  [[:Mechanic:Rating:Swagger]]  |  [[:Mechanic:Rating:Presence]]  |  -  |  -  | 
-|  [[:Mechanic:Rating:Skill Rank Maximum]]  |  [[:Character:Stat:Smarts]]  |  -  |  -  | 
-|  [[:Mechanic:Rating:Fortitude Save]]  |  [[:Character:Stat:Brawn]]  |  [[:Character:Stat:Brawn]]  |  -  | 
-|  [[:Mechanic:Rating:Reflex Save]]  |  [[:Character:Stat:Agility]]  |  [[:Character:Stat:Wits]]  |  -  | 
-|  [[:Mechanic:Rating:Will Save]]  |  [[:Character:Stat:Wits]]  |  [[:Character:Stat:Panache]]  |  -  | 
-|  [[:Mechanic:Rating:Insight Save]]  |  [[:Character:Stat:Smarts]]  |  [[:Character:Stat:Intuition]]  |  -  | 
-|  [[:Mechanic:Rating:Grit Points]]  |  [[:Character:Stat:Grit]]  |  -  |  -  | 
-|  [[:Mechanic:Rating:Wyrd Points]]  |  [[:Character:Stat:Wyrd]]  |  -  |  -  | 
-|  [[:Character:Rating:R.A.M.]]  |  [[:Character:Stat:Smarts]]  |  -  |  -  | 
-|  [[:Mechanic:Rating:Barrier]]  |  -  |  -  |  -  | 
-|  [[:Mechanic:Rating:Armour]]  |  -  |  -  |  -  | 
-|  [[:Mechanic:Rating:Resolve]]  |  -  |  -  |  -  | 
-|  [[:Mechanic:Rating:Resilience]]  |  -  |  -  |  -  | 
-|  [[:Mechanic:Rating:Buffer]]  |  -  |  -  |  -  | 
-</WRAP> 
-<WRAP column half> 
-To the left is the quick reference table of all [[:Ratings#Ratings|Ratings]] and what [[:Character:Stat|Stats]] they are made of. \\ 
-\\ 
-**Please Note**: Be aware some [[:Ratings#Ratings|Ratings]] such as [[:Mechanic:Rating:Action Points]] and [[:Mechanic:Rating:Quick Action Points]] have more elaborate calculations than listed in the table, see their entry below for their full calculation.\\ 
-</WRAP> 
-</WRAP> 
 ===== All Ratings ===== ===== All Ratings =====
 <WRAP group> <WRAP group>