Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| ratings:ward [2025/11/25 13:04] – ↷ Page moved from shortcuts:ward to ratings:ward mentle | ratings:ward [2026/06/12 11:07] (current) – external edit 127.0.0.1 |
|---|
| ====== Ward ====== | ====== Ward ====== |
| **<wrap preview>[[Stats:Smarts]]</wrap> + <wrap preview>[[Stats:Panache]]</wrap>**\\ | [[:Ratings:Ward#Ward|Ward]] is a <wrap preview>[[:Game Mechanics:Damage Mitigation]]</wrap> <wrap preview>[[:Ratings|Rating]]</wrap> that is representative of an [Entities] ability to deflect the worst of magical blows.\\ |
| \\ | \\ |
| //Ward is the representation of a <wrap preview>[[:Character|Character's]]</wrap> natural resistance to hostile magics, all living creatures in Meat Space have some level of Astral affinity even if they cannot manipulate it themselves, this inherent link to the Astral plane means hostile forces must overcome ones inherent control of their hokum and mana to harm them with such forces//.\\ | [[:Ratings:Ward#Ward|Ward]] reduces any <wrap preview>[[:Game Mechanics:Damage:Magic Damage]]</wrap> received by the total [[:Ratings:Ward#Ward|Ward]] of the [Entity].\\ |
| \\ | \\ |
| Ward reduces any <wrap preview>[[Game_Mechanics:Damage:Magical Damage]]</wrap> taken by an amount equal to your Ward total. | <wrap preview>[[:Character|Characters]]</wrap> have a base [[:Ratings:Ward#Ward|Ward]] equal to their <wrap preview>[[:Stats:Smarts]]</wrap> plus their <wrap preview>[[:Stats:Panache]]</wrap>. Additional [[:Ratings:Ward#Ward|Ward]] can be gained from sources such as <wrap preview>[[:Masteries]]</wrap>, <wrap preview>[[:Items]]</wrap> and [Components].\\ |
| | \\ |
| | **Please Note**: As per [Universal Rule #4] [[:Ratings:Ward#Ward|Ward]], provided by differently named sources, does <wrap preview>[[:Game Mechanics:Definitions:Stack]]</wrap>. |
| | |
| | **Example**: Penny the Bouncer has [[:Items:Apparel:Medium Combat Armour]] giving her 2 [[:Ratings:Ward#Ward|Ward]] and a base [[:Ratings:Ward#Ward|Ward]] <wrap preview>[[:Ratings|Rating]]</wrap> of 12 for a total of 14.\\ |
| | \\ |
| | Penny is <wrap preview>[[:Game_Mechanics:Success and Failure:Success|Successfully]]</wrap> <wrap preview>[[:Game_Mechanics:Attacks|Attacked]]</wrap> by a cyber-wiz with a [[:Items:Equipment:Weapons:Magic Wand]], who deals 19 <wrap preview>[[:Game Mechanics:Damage:Magic Damage]]</wrap>. Before it is assigned to Penny's <wrap preview>[[:Ratings:Health]]</wrap> or <wrap preview>[[:Ratings:Barrier]]</wrap> it is <wrap preview>[[:Game Mechanics:Damage Mitigation|Mitigated]]</wrap> first. Penny has 14 [[:Ratings:Ward#Ward|Ward]] which <wrap preview>[[:Game Mechanics:Damage Mitigation|Mitigates]]</wrap> 14 of this <wrap preview>[[:Game Mechanics:Damage:Magic Damage]]</wrap> reducing the total she would receive to her <wrap preview>[[:Ratings:Health]]</wrap> or <wrap preview>[[:Ratings:Barrier]]</wrap> to 5. |