Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ratings [2026/03/17 11:08] ms_wuntchratings [2026/08/07 10:04] (current) ms_wuntch
Line 18: Line 18:
 |  <wrap preview>[[:Ratings:Evasion]]</wrap>  |  <wrap preview>[[:Stats:Agility]]</wrap>  |  <wrap preview>[[:Stats:Intuition]]</wrap>  |  -  | |  <wrap preview>[[:Ratings:Evasion]]</wrap>  |  <wrap preview>[[:Stats:Agility]]</wrap>  |  <wrap preview>[[:Stats:Intuition]]</wrap>  |  -  |
 |  <wrap preview>[[:Ratings:Defence]]</wrap>  |  15  |  <wrap preview>[[:Ratings:Evasion]]</wrap>  |  Minus <wrap preview>[[:Game MEchanics:Definitions:Size]]</wrap>  | |  <wrap preview>[[:Ratings:Defence]]</wrap>  |  15  |  <wrap preview>[[:Ratings:Evasion]]</wrap>  |  Minus <wrap preview>[[:Game MEchanics:Definitions:Size]]</wrap>  |
-|  <wrap preview>[[:Ratings:Ego]]</wrap>   10   <wrap preview>[[:Stats:Panache]]</wrap>  |  <wrap preview>[[:Stats:Wits]]</wrap>  |+|  <wrap preview>[[:Ratings:Ego]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  <wrap preview>[[:Stats:Wits]]</wrap>  |  <wrap preview>[[:Jobs|Job]]</wrap> <wrap preview>[[:Game Mechanics:Definitions:Rank|Ranks]]</wrap>  |
 |  <wrap preview>[[:Ratings:Ward]]</wrap>  |  <wrap preview>[[:Stats:Smarts]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  -  | |  <wrap preview>[[:Ratings:Ward]]</wrap>  |  <wrap preview>[[:Stats:Smarts]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  -  |
 |  <wrap preview>[[:Ratings:Presence]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  <wrap preview>[[:Stats:Intuition]]</wrap>  |  -  | |  <wrap preview>[[:Ratings:Presence]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  <wrap preview>[[:Stats:Intuition]]</wrap>  |  -  |
Line 25: Line 25:
 |  <wrap preview>[[:Ratings:Fortitude Save]]</wrap>  |  <wrap preview>[[:Stats:Brawn]]</wrap>  |  <wrap preview>[[:Stats:Brawn]]</wrap>  |  -  | |  <wrap preview>[[:Ratings:Fortitude Save]]</wrap>  |  <wrap preview>[[:Stats:Brawn]]</wrap>  |  <wrap preview>[[:Stats:Brawn]]</wrap>  |  -  |
 |  <wrap preview>[[:Ratings:Reflex Save]]</wrap>  |  <wrap preview>[[:Stats:Agility]]</wrap>  |  <wrap preview>[[:Stats:Wits]]</wrap>  |  -  | |  <wrap preview>[[:Ratings:Reflex Save]]</wrap>  |  <wrap preview>[[:Stats:Agility]]</wrap>  |  <wrap preview>[[:Stats:Wits]]</wrap>  |  -  |
-|  <wrap preview>[[:Ratings:Will Save]]</wrap>  |  <wrap preview>[[:Stats:Smarts]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  -  | +|  <wrap preview>[[:Ratings:Will Save]]</wrap>  |  <wrap preview>[[:Stats:Wits]]</wrap>  |  <wrap preview>[[:Stats:Panache]]</wrap>  |  -  | 
-|  <wrap preview>[[:Ratings:Insight Save]]</wrap>  |  <wrap preview>[[:Stats:Wits]]</wrap>  |  <wrap preview>[[:Stats:Intuition]]</wrap>  |  -  |+|  <wrap preview>[[:Ratings:Insight Save]]</wrap>  |  <wrap preview>[[:Stats:Smarts]]</wrap>  |  <wrap preview>[[:Stats:Intuition]]</wrap>  |  -  |
 |  <wrap preview>[[:Ratings:Grit Points]]</wrap>  |  <wrap preview>[[:Stats:Grit]]</wrap>  |  -  |  -  | |  <wrap preview>[[:Ratings:Grit Points]]</wrap>  |  <wrap preview>[[:Stats:Grit]]</wrap>  |  -  |  -  |
 |  <wrap preview>[[:Ratings:Wyrd Points]]</wrap>  |  <wrap preview>[[:Stats:Wyrd]]</wrap>  |  -  |  -  | |  <wrap preview>[[:Ratings:Wyrd Points]]</wrap>  |  <wrap preview>[[:Stats:Wyrd]]</wrap>  |  -  |  -  |
 +|  [[:Character:Rating:R.A.M.]]  |  [[:Stats:Smarts]]  |  -  |  -  |
 |  <wrap preview>[[:Ratings:Barrier]]</wrap>  |  -  |  -  |  -  | |  <wrap preview>[[:Ratings:Barrier]]</wrap>  |  -  |  -  |  -  |
 |  <wrap preview>[[:Ratings:Armour]]</wrap>  |  -  |  -  |  -  | |  <wrap preview>[[:Ratings:Armour]]</wrap>  |  -  |  -  |  -  |
 +
 </WRAP> </WRAP>
 <WRAP column half> <WRAP column half>
Line 91: Line 93:
 ==== Armour ==== ==== Armour ====
 {{page>ratings:armour&noheader&inline}} {{page>ratings:armour&noheader&inline}}
 +==== R.A.M. ====
 +{{page>Character:Rating:R.A.M.&noheader&inline}}
 </WRAP> </WRAP>
 </WRAP> </WRAP>