Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats:agility [2025/10/28 11:03] – adding preview mentle | stats:agility [2026/06/12 11:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Agility ====== | ====== Agility ====== | ||
| - | Agility is a representation of your character's flexibility and dexterity, as well as their natural speed and grace.\\ | + | [[:Stats:Agility# |
| \\ | \\ | ||
| - | A <wrap preview> | + | A <wrap preview> |
| \\ | \\ | ||
| - | Agility is a key Stat for the following | + | [[:Stats:Agility# |
| - | * [[:Shortcuts#Initiative]] | + | * <wrap preview>[[:Ratings:Initiative]]</ |
| - | * [[:Shortcuts#Action Points]] | + | * <wrap preview>[[:Ratings:Action Points]]</ |
| - | * [[:Shortcuts#Speed]] | + | * <wrap preview>[[:Ratings:Speed]]</ |
| - | * [[:Shortcuts#Evasion]] | + | * <wrap preview>[[:Ratings:Evasion]]</ |
| - | * [[:Shortcuts#Reflex Save]] | + | * <wrap preview>[[:Ratings:Reflex Save]]</ |
