Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| traits:unreliable [2026/02/11 10:37] – ms_ash | traits:unreliable [2026/08/24 14:35] (current) – ms_ash |
|---|
| **<wrap preview>[[:Traits|Trait]]</wrap>** - **<wrap preview>[[:Game_Mechanics:Definitions:Property]]</wrap>** \\ | **<wrap preview>[[:Traits|Trait]]</wrap>** - **<wrap preview>[[:Game_Mechanics:Definitions:Property]]</wrap>** \\ |
| \\ | \\ |
| While under the effects of this <wrap preview>[[:Game_Mechanics:Definitions:Property]]</wrap>, when rolling a D4, D6, D8, D10 or D12, you must [Reroll] <wrap preview>[[:Game_Mechanics:Dice Pool:Result|Results]]</wrap> of: | While under the effects of this <wrap preview>[[:Game_Mechanics:Definitions:Property]]</wrap>, when rolling a D4, D6, D8, D10 or D12, you must <wrap preview>[[:Game Mechanics:Definitions:Rerolling|Reroll]]</wrap> <wrap preview>[[:Game_Mechanics:Dice Pool:Result|Results]]</wrap> of: |
| * 4 on D4's | * 4 on D4's |
| * 6 on D6's | * 6 on D6's |
| * 10,11 & 12 on D12's. | * 10,11 & 12 on D12's. |
| |
| **Please Note**: As a helpful reminder, [Unreliable] only applies to the highest 25% of possible [Results] on a [Die]. | **Please Note**: As a helpful reminder, [[:Traits:Unreliable#Unreliable|Unreliable]] only applies to the highest 25% of possible <wrap preview>[[:Game_Mechanics:Dice Pool:Result|Results]]</wrap> on a <wrap preview>[[Game Mechanics:Definitions:Dice|Die]]</wrap>.\\ |
| | \\ |
| | If a [[:Game_Mechanics:Dice Pool]] is under the effects of both the [[:Traits:Imploding#Imploding|Imploding]] and [[:Traits:Unreliable#Unreliable]] [[:Game_Mechanics:Definitions:Property]], [[:Traits:Imploding#Imploding|Imploding]] is resolved first, before [[:Game Mechanics:Definitions:Rerolling]] any [[Game Mechanics:Definitions:Dice|Die]] due to the [[:Traits:Unreliable#Unreliable]] [[:Game_Mechanics:Definitions:Property]].\\ |