This is an old revision of the document!
Standardised Compartment - Undertaker
| Standardised Compartment - Undertaker | |||||
|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||
| [Archetype] | Primary | [Subtype] | Compartment | ||
| Mark | [Drag] | Hardpoints | [Systems] | Value | Upkeep |
| Mk.1 | 16 | 16 | 12 | 32,400c | 1,125c |
| Mk.2 | 14 | 22 | 16 | 129600 | 900 |
| Mk.3 | 12 | 28 | 20 | 291600 | 675 |
| Mk.4 | 10 | 34 | 24 | 518400 | 450 |
| Mk.5 | 8 | 40 | 28 | 810000 | 225 |
| Traits | |||||
| Foundational Component, Signature Orc Corp Vehicle Range | |||||
| Effect | |||||
| Whenever you generate a [Malfunction], you gain a -10 to the [Total]. (Note: This effect can stack withitself, as do all effects called “effect”). |
|||||
