This is an old revision of the document!
Auto-Stim Injector
| Auto-Stim Injector | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype | Cyberware | Subtype | Core | ||
| Mark | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 2 | 3 | 2 | 150,000c | 450c |
| Mk. 2 | 4 | 6 | 4 | 1,200,000c | 300c |
| Mk. 3 | 6 | 9 | 6 | 4,050,000c | 150c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| At the start of your Turn, restore D4/D8/D12 Health. | |||||
