This is an old revision of the document!
Detail Recorder
| Detail Recorder | |||||
|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||
| Archetype | Cyberware | Subtype | Sensory | ||
| Mark | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 1 | - | 9,000c | 113c |
| Mk. 2 | 1 | 2 | 1 | 72,000c | 90c |
| Mk. 3 | 2 | 3 | 1 | 243,000c | 68c |
| Mk. 4 | 2 | 4 | 1 | 576,000c | 45c |
| Mk. 5 | 3 | 5 | 2 | 1,125,000c | 23c |
| Traits | |||||
| Electronic,Signature Sourcery Solutions Range | |||||
| Effects | |||||
| Gain a Bonus D4/D6/D8/D10/D12 to Initiative Checks (This does not provide additional Action Points). | |||||
